Monster - Whis Adept
Whis adept
Monster stats, loot, bestiary stages, and attacks.
health:4135260
experience:158173
speed:1197
race:animal
level:2850
Loot
Bestiary
| Stage | Kills | Reward |
| 1 | 2500 | exp: +10% |
| 2 | 3600 | loot: +10% |
| 3 | 7000 | snake: 4 |
Attacks
| Name | Min HIT | Max HIT |
| physical | 26812 | 42668 |
| melee | 286833 | 409587 |
| Giga meteor storm | 231796 | 383447 |
| Genocide Attack | 218694 | 275459 |
| redkamehameha | 163175 | 188914 |
| Chobakuretsumaha | 222078 | 306696 |
| physical | 6441 | 10251 |
| melee | 86833 | 109587 |
| Giga meteor storm | 31666 | 44077 |
| Genocide Attack | 28519 | 42158 |
| redkamehameha | 15178 | 21362 |
| Chobakuretsumaha | 19720 | 25636 |
yellow piece of cloth
black piece of cloth
white piece of cloth
whis skirt
whis scarf
angel attendant's orb